
Split-core current transformer for primary nominal currents from 250 A up to 1000 A,
secondary nominal current 5 A or 1 A (optional 2 A),
accuracy class 0.5 and 1.
Bus bar 1: 50 x 80 mm
| Κωδικός | Τύπος/Περιγραφή | Ρεύμα / Α | VA | Cl |
|---|---|---|---|---|
| 80061 | KBU 58 | 250/5A | 1.5 | 1 |
| 80062 | KBU 58 | 300/5A | 2.5 | 1 |
| 80063 | KBU 58 | 400/5A | 2.5 | 1 |
| 80064 | KBU 58 | 500/5A | 5 | 1 |
| 80065 | KBU 58 | 600/5A | 5 | 1 |
| 80066 | KBU 58 | 750/5A | 5 | 1 |
| 80067 | KBU 58 | 800/5A | 7.5 | 1 |
| 80068 | KBU 58 | 1000/5A | 10 | 1 |
For more information click pdf file : KBU 58



