
| Order No. | Descriptiom | Colour |
Cable mm2 | Dimensions | Pack qty. |
|---|---|---|---|---|---|
| BM00390 | Insulated crimping terminals female | Red | 1.5 | 2.8 x 0.8 | 100 |
| BM00148 | Insulated crimping terminals female | Red | 1.5 | 4.8 x 0.8 | 100 |
| BM00190 | Insulated crimping terminals female | Red | 1.5 | 6.3 x 0.8 | 100 |
| BM00248 | Insulated crimping terminals female | Blue | 2.5 | 4.8 x 0.8 | 100 |
| BM00290 | Insulated crimping terminals female | Blue | 2.5 | 6.3 x 0.8 | 100 |
| BM00391 | Insulated crimping terminals female | Yellow | 6 | 6.3 x 0.8 | 50 |
| BM00393 | Insulated crimping terminals female | Yellow | 6 | 9.8 x 1.1 | 50 |
| BM00192 | crimp. terminals female totally insulated | Red | 1.5 | 4.8 x 0.8 | 100 |
| BM00191 | crimp. terminals female totally insulated | Red | 1.5 | 6.3 x 0.8 | 100 |
| ΒΜ00292 | crimp. terminals female totally insulated | Blue | 2.5 | 4.8 x 0.8 | 100 |
| BM00291 | crimp. terminals female totally insulated | Blue | 2.5 | 6.3 x 0.8 | 50 |
| BM00392 | crimp. terminals female totally insulated | Yellow | 6 | 6.3 x 0.8 | 50 |
| BM00180 |
Insulated crimping terminals male |
Red | 1.5 | 6.3 x 0.8 | 100 |
| BM00280 | Insulated crimping terminals male | Blue | 2.5 | 6.3 x 0.8 | 100 |
| BM00380 | Insulated crimping terminals male | Yellow | 6 | 6.3 x 0.8 | 50 |
| BM00198 | Insulated crimping terminals piggy-backs | Red | 1.5 | 6.3 x 0.8 | 100 |
| BM00298 | Insulated crimping terminals piggy-backs | Blue | 2.5 | 6.3 x 0.8 | 50 |






