banner

KDSClick seals

Code: CC-KDS-2

KDSClick seals

The seal’s tapered shape allows it to be easily pressed in; it reliably seals the gaps and
provides strain relief working towards accordance with DIN EN 62444. The seals are
installed by pressing them from the inside outwards into the openings of the previously
installed inlays. Their wave-cut profile makes them easy to install and ensures a perfect
fit around the cables.
There are currently 82 different seals that can be used for sealing cables of various diameters and sizes.

 Halogen-free, silicone-free.   Protection: IP66

Features of black seals
•Temperature range for black seal: – 40 °C to +120 °C (static)
• Excellent resistance to chemicals
• UV-stabilized
•Flammability: UL94 HB

Features of grey seals
•Temperature range for grey seal: – 40 °C to +90 °C (static)
•Flammability: UL94 HB

Description

Order No.

Black

Order No.

Grey

Pack

qty.

Seals: small, 1 hole, Φ
KDS-DE/B Blind 28520.4 28561.6 10
KDS-DE 1.5-2, Φ 2mm 28521.4 28562.6 10
KDS-DE 2-3,  Φ 3mm 28522.4 28563.6 10
KDS-DE 3-4,  Φ 4mm 28523.4 28564.6 10
KDS-DE 4-5,  Φ 5mm 28524.4 28565.6 10
KDS-DE 5-6, Φ 6mm 28525.4 28566.6 10
KDS-DE 6-7  Φ 7mm 28526.4 28567.6 10
KDS-DE 7-8, Φ 8mm 28527.4 28568.6 10
KDS-DE 8-9, Φ 9mm 28528.4 28569.6 10
KDS-DE 9-10,  Φ 10mm 28529.4 28570.6 10
KDS-DE 10-11, Φ  11mm 28530.4 28571.6 10
KDS-DE 11-12, Φ 12mm 28531.4 28572.6 10
KDS-DE 12-13, Φ 13mm 28532.4 28573.6 10
KDS-DE 13-14, Φ 14mm 28533.4 28574.6 10
Seals : Large, 1 hole, Φ
KDS-DEG / B, Blind 28534.4 28575.6 10
KDS-DEG 14-15, Φ 15mm 28535.4 28576.6 10
KDS-DEG 15-16, Φ 16mm 28536.4 28577.6 10
KDS-DEG 16-17, Φ 17mm 28537.4 28578.6 10
KDS-DEG 17-18, Φ 18mm 28538.4 28579.6 10
KDS-DEG 18-19, Φ 19mm 28539.4 28580.6 10
KDS-DEG 19-20, Φ 20mm 28540.4 28581.6 10
KDS-DEG 20-21, Φ 21mm 28541.4 28582.6 10
KDS-DEG 21-22, Φ 22mm 28542.4 28583.6 10
KDS-DEG 22-23, Φ 23mm 28543.4 28584.6 10
KDS-DEG 23-24, Φ 24mm 28544.4 28585.6 10
KDS-DEG 24-25, Φ 25mm 28545.4 28586.6 10
KDS-DEG 25-26, Φ 26mm 28546.4 28587.6 10
KDS-DEG 26-27, Φ 27mm 28547.4 28588.6 10
KDS-DEG 27-28, Φ 28mm 28548.4 28589.6 10
KDS-DEG 28-29, Φ 29mm 28549.4 28590.6 10
KDS-DEG 29-30, Φ 30mm 28550.4 28591.6 10
KDS-DEG 30-31, Φ 31mm 28551.4 28592.6 10
KDS-DEG 31-32, Φ 32mm 28552.4 28593.6 10
KDS-DEG 32-33, Φ 33mm 28601.4 28594.6 10
Seals: small, multiple holes
KDS-DE 2x4-5, Φ 5mm  2 holes 28555.4 28595.6 10
KDS-DE 2x5-6, Φ 6mm  2 holes 28556.4 28596.6 10
KDS-DE 4x2-3, Φ 3mm 4 holes 28557.4 28597.6 10
KDS-DE 4x3-4, Φ 4mm  4 holes 28558.4 28598.6 10
Seals: small, AS interface cables
KDS-DE/1XASI AS Interface 1 cable 28559.4 28599.6 10
KDS-DE/2XASI AS Interface 2 cables 28560.4 58600.6 10
Cone-shaped seals 
KDS-DE/Κ 2-11 small seal 11mm 28553.4 10
KDS-DEG/K 7-24 Laarge seal 24mm 28554.4 10