
Engraving MGS 50 / MGS 60.
Flexible and handy engraving device, for engraving plastic and aluminium materials (DM, DMG, ALU, ALM).
Engraving system based on a plotter design, with permanent engraving head (lifting unit).
Available in A4 (MGS 50) and A3 (MGS 60).
| Order No. | Τype / description | Pack qty. |
|---|---|---|
| 86622026 | MGS 50 A4 Engraving system | 1 |
| 86622028 | MGS 60 A3 Engraving system | 1 |
| includes: | ||
| * Εngraving system 60 | ||
| * Engraving spindle | ||
| * Stand with fixation for cable & tube | ||
|
* Power cable |
||
| * Power cable (US-version) | ||
| * Connection for engraving spindle | ||
| * Connection for suction device | ||
| * suction tube | ||
| * USB cable | ||
| * User manual | ||
| Vacuum base plate A4 for engraving set | ||
| 86622064 | MGS (40-TO/50/60) | 1 |
|
86622066 |
MGS (40-TO/50/60) | 1 |
For more information click here : MGS Engraving systems
.
| Order No. | Τype / description | Pack qty. |
|---|---|---|
| 86691037 | MGS 50 / MGS 60 depth adjuster | 1 |
| 86691035 | MGS 50 / MGS 60 engraving spindle | 1 |
Double-layer material with a coloured outer layer in various colour combinations
Optionally available with self-adhesive foil (SK), strong self-adhesive foil (SSK) or adhesive foil (HF)
Borderless mat, available in square versions with and without corner radius, optionally with holes or granulation
UV resistant outer layer
Thickness: 0.8 mm or 1.5 mm
Labelling methods: Engraving and plotting
-30°C – 80°C
| Order No. | Τype / description | thickness(mm) | Pack qty. |
|---|---|---|---|
| 8602200031 | DMG 300x200 SK Yellow / black | 0,8 | 1 |
| 8602200032 | DMG 300x200 SK Silver / black | 0,8 | 1 |
| 8602200033 | DMG 300x200 SK Silver SIEMENS / black | 0,8 | 1 |
| 8602200035 | DMG 300x200 SK Red / white | 0,8 | 1 |
| 8602200037 |
DMG 300x200 SK black / white |
0,8 |
1 |
| 8602200039 | DMG 300x200 SK white / black | 0,8 | 1 |
| 8602200043 | DMG 300x200 SK Blue / white | 0,8 | 1 |
| 8602200048 | DMG 300x200 SK Orange / white | 0,8 | 1 |
| 8602200054 | DMG 300x200 SK Green / white | 0,8 | 1 |
| 8602200059 | DMG 300x200 SK Grey / black | 0,8 | 1 |
| 8601200054 | DM 20x60 SK White / black | 0,8 | 42 |
| 8601200227 | DM 40x150 SK White / black | 0,8 | 7 |
| 8601200238 | DM 40x20 SK White / black | 0,8 | 63 |
| 8601200266 | DM 70x160 SK Red / white | 0,8 | 4 |
For more information clikc here: Labelling
| Order No. | Type / description | Pack qty. |
|---|---|---|
| 86721424 | Graver 15° , d=0.2 mm | 1 |
| 86721426 | Graver 15° , d=0.3 mm | 1 |
| 86721428 | Graver 15° , d=0.4 mm | 1 |
| 86721430 | Graver 15° , d=0.5 mm | 1 |
| 86721432 | Graver 15° , d=0.7 mm | 1 |
| 86721440 | Graver 36° , d=1.0 mm | 1 |
For more information click here : Graver






