
MC ESS 18/64
| Order No. | Τype/Description |
dimensions (mm) |
Number of markers per card |
Pack qty. |
|---|---|---|---|---|
|
3318.7 |
MC ESS 18/64 | 15x4 | 10 | 400 |
| 3366.7 | MC ESS 15/80 spesial print | 15x4 | 10 | 400 |
Colours: Blue (----.5), Orange (----.3), Green (----.1), Yellow (----.8), Red (----.9)
Cable marker sleeves KH, KHZ, KH E
| Order No. | Τype/Description |
Cable |
Pack qty. |
|---|---|---|---|
| 4902.0 | KH 02/18 | 0.25-1.5 | 200 |
| 4906.0 | KH 10/18 | 1.5-4.0 | 200 |
| 4910.0 | KH 20/18 | 2.5-16.0 | 100 |
| 4914.0 | KH 30/18 | 16.0-70.0 |
50 |
|
Cable marker sleeves Halogen-free Yellow / transparent |
|||
| 5986.0 | KHZ 02/18 | 0.12-1.5 | 200 |
| 5990.0 | KHZ 10/18 | 1.5-4.0 | 200 |
| 5994.0 | KHZ 20/18 | 2.5-16.0 | 100 |
| 5998.0 | KHZ 30/18 | 16.0-70.0 | 50 |
| Cable marker sleeves PVC | |||
| 9362.0 | KH E 0.5/18 | 0.1-0.5 | 1000 |
| 9367.0 | KH E 2.5/18 | 0.5-2.5 | 1000 |
| 9372.0 | KH E 4.0/18 | 2.5-4.0 | 500 |
| 9377.0 | KH E 10.0/18 | 4.0-10.0 | 500 |
| 9382.0 | KH E 25.0/18 | 10.0-25.0 | 500 |
| 9387.0 | KH E 70.0/18 | 25.0-70.0 |
250 |






